Wins
236
Indexed tournament wins
Player record
Wins
236
Losses
243
Matches
479
Win rate
49.3%
2,087
Highest rating in the available history.
Mark Nordby
U.S. Open · Jul 8, 2006 · +322 rating
Open →Wang, Lei
2024 USATT North Carolina State Championships · Aug 9, 2024 · -405 rating
Open →Rachid Elboubou
8 matches
Open →Published rating movement across recorded events.
55 tournament appearances · synced Aug 10, 2026, 3:08 PM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Sep 17, 2005 | Cary Fall OpenTournament · View matches | 1,903 | 1,932 | +29+44 / -15 | 7W / 4L |
| Mar 20, 2005 | 2005 Stiga Cary Cup ChampionshTournament · View matches | 1,865 | 1,903 | +38+39 / -1 | 3W / 6L |
| Sep 18, 2004 | Stiga Cary Fall OpenTournament · View matches | 1,887 | 1,865 | -22+25 / -47 | 7W / 4L |
| Jun 19, 2004 | Queen City OpenTournament · View matches | 1,870 | 1,887 | +17 | 5W / 2L |
| Apr 24, 2004 | Myrtle Beach Open RRTournament · View matches | 1,852 | 1,870 | +18+18 / 0 | 5W / 0L |
| Sep 14, 2003 | Stiga Cary Fall OpenTournament · View matches | 1,869 | 1,852 | -17+16 / -33 | 4W / 5L |
| Sep 14, 2002 | Stiga Cary Fall OpenTournament · View matches | 1,852 | 1,869 | +17+27 / -10 | 8W / 1L |
| May 4, 2002 | Columbia May 2002 Open Giant RRTournament · View matches | 1,838 | 1,852 | +14 | 5W / 2L |
| Aug 18, 2001 | Columbia August 2001 Giant RRTournament · View matches | 1,866 | 1,838 | -28+12 / -40 | 4W / 4L |
| May 13, 2000 | City of Aiken Spring OpenTournament · View matches | 1,902 | 1,866 | -36+2 / -38 | 1W / 3L |
| May 2, 1998 | SFFL May Player SeriesTournament · View matches | 1,894 | 1,902 | +8+32 / -24 | 7W / 4L |
| Oct 5, 1996 | SFFL Oct. Player SeriesTournament · View matches | 1,894 | 1,894 | 0 | 4W / 2L |
| Aug 19, 1995 | SFFL Player Series August OpenTournament · View matches · USATT readjusted 1,806 → 1,870 | 1,806 | 1,894 | +24+40 / -16 | 6W / 2L |
| Oct 1, 1994 | SFFL Fall OpenTournament · View matches | 1,832 | 1,806 | -26 | 6W / 7L |
| Jun 4, 1994 | SFFL Players SeriesTournament · View matches · USATT readjusted 1,691 → 1,814 | 1,691 | 1,832 | +18+32 / -14 | 7W / 3L |
41–55 of 55