Player tournament record
Wins
23 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Council, Richard | 0calculated | 8, 7, 2 | |
| Soblotne, Edward | 0calculated | 8, 6, 12 | |
| Wilkomer, Michael | +2calculated | 9, 9, 9 | |
| George Williams | 0calculated | 4, 3, 5 | |
| Ashwin Peres-da-Silva | +4calculated | -4, -10, 11, 9, 7 | |
| Nguyen, Do | 0calculated | 4, 5, 4 | |
| Hart, Brian | 0calculated | 5, 11, 5 | |
| Terry, Orlanda | 0calculated | 6, -7, 9, 8 | |
| John Salas | 0calculated | 6, -5, 11, 3 | |
| Chris Obrian | +2calculated | 7, -5, 9, 10 | |
| Ashwin Peres-da-Silva | +4calculated | 9, 10, 8 | |
| Berry, Sam | initial rating | 0calculated | 8, 6, 7 |
| Johnson, Dean | 0calculated | 10, 7, 8 | |
| Soblotne, Edward | 0calculated | 8, 5, 5 | |
| Barrett, Dan | +2calculated | 3, 5, 7 | |
| Wilkomer, Michael | +2calculated | 8, 4, -10, 5 | |
| Chris Obrian | +2calculated | 8, -8, 9, 9 | |
| Jung, Joon | 0calculated | 6, 4, 8 | |
| Camsonne, Alexandre | 0calculated | 5, 5, 3 | |
| Orlando Russell | 0calculated | 3, 5, 4 | |
| Rick Mundy | +2calculated | 9, 8, -9, -9, 9 | |
| Frigelj, Marko | initial rating | +1calculated | -7, 9, 8, 9 |
| Martin, Roger | +1calculated | 2, 13, 3 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nguyen, Nhan | initial rating | -4calculated | 2, 7, 6 |
| John Wetzler | 0calculated | 8, 8, 8, 5 | |
| Hiep Tran | -8calculated | 8, 7, 9 |