Player tournament record
Wins
20 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yost, Francesca | — | 4, 6, 1 | |
| Williams, C. James | — | 9, 9, 9 | |
| Fan, Gregory | — | 4, 4, 6 | |
| Li, Janiel | — | 6, 6, 6 | |
| Tso, Carina | — | 2, 3, 1 | |
| Kay, Kenneth | — | 4, 4, 5 | |
| Franklin, Donald | — | 9, 4, 6 | |
| Hui, M | — | 8, 6, 7 | |
| Williams, Alan | — | 4, 7, 4 | |
| Tang, Da | — | 10, -8, 9, -12, 2 | |
| Zhang, Devin | — | 6, 8, 3 | |
| Balogh, M. Tundi | — | 3, 2, -8, 8 | |
| Adorno Caraballo, Manuel | — | 4, -9, 1, 6 | |
| Chien, Minchen | — | 2, 4, 13 | |
| Rikel, Eugene | — | 8, 8, 6 | |
| Rubio, Viviana | — | 8, 5, 8 | |
| Ning, Vincent | — | -8, -6, 5, 7, 5 | |
| Shrout, Richard | — | 5, -11, 8, -9, 5 | |
| Alvarez, Michael | — | 3, 6, 1 | |
| Chiou, Shin-Wei (David) | — | 2, 4, 0 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nicholas Wetzler | — | 7, 12, 12 | |
| Blattstein, Abraham | — | -8, 6, 3, 8 |