Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David Berenson | +13calculated | 3, 4, -9, -3, 12 | |
| Wayne Ming Chin | +10calculated | 12, -9, 6, -4, 10 | |
| Sergy Gutkin | +16calculated | 3, 5, 6 | |
| Jones, Cody | +6calculated | 6, 9, 6 | |
| Kwan, Michael | +6calculated | 5, -5, -8, 7, 7 | |
| Leung, Aldrich | +10calculated | 5, 6, 6 | |
| Scott Barone | +7calculated | 8, 14, 8 | |
| Eric Leventhal | +6calculated | 4, -9, 5, -5, 8 | |
| Der, David | +6calculated | -8, 9, 8, 4 | |
| Pease, Stan | +10calculated | -8, 2, 10, 7 | |
| Zhou, David | +5calculated | 7, 4, 12 | |
| Fan, Wei | +4calculated | 3, 8, 7 | |
| Ken Roskos | +20calculated | -8, 6, -9, 7, 7 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Khaleel Asgarali | 0calculated | 6, 9, 8 | |
| Wong, Tommy | -4calculated | -9, 5, 3, -8, 8 | |
| Wallace Liu | -2calculated | 9, 10, 8 | |
| Miklos Balogh | -10calculated | 5, 3, -8, 3 | |
| Wu, Rita | -35calculated | 9, 9, -9, 10 | |
| Iwami, Shojiro | initial rating | 0calculated | 5, 6, 8 |
| Abass, Larry | 0calculated | 8, -9, -9, 6, 6 | |
| A.J. Carney | -3calculated | -8, 5, 6, -7, 9 |