Player tournament record

Jeovannie Delgado

2009 JOOLA N. American Teams ONov 29, 2009Initial rating 1,710
Rating inUnrated
Rating after1,710
Points changed
Record19W / 4L

Wins

19 on this page

Opponent Opponent rating Points Score
Benjamin Arnold1,2157, 8, -11, 5
Rachel Awad1,253-15, 7, 5, 8
Ash Rowe1,610initial rating3, 8, -9, -9, 8
Michael Stouffer1,275-4, 8, 5, 9
Ed Siegel3215, 6, 2
Orlando Russell1,4606, 9, -9, 4
Andy Hsu1,7618, -9, 6, -6, 9
James Seo1,202-6, -8, 10, 7, 7
Abrahm Behnam1,65513, 7, -15, 8
Daniel Guttman1,2067, -9, 8, 6
Donna Rogall1,4377, 7, 9
Ray Glass1,463-7, 5, 7, -4, 6
Jackie Xu439initial rating5, 6, 9
Nirmal John1,4354, 9, 7
Stephen Preston1,488initial rating9, -7, 6, 8
Justin Yim9743, 10, -6, 8
Domenico Lippolis1,5959, -5, -10, 7, 4
Will Gordon1,5684, -9, 9, 6
Irving Adams1,7166, -9, 6, 7

Losses

4 on this page

Opponent Opponent rating Points Score
Trieu Chieu2,0417, 6, -9, 6
Brian Chieu1,6689, -6, 8, 12
Thomas Sawner1,8267, -5, 6, 8
Kha Tran1,5778, 10, 9