Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David DeMay | +13calculated | -9, 7, 5, 5 | |
| Sekona, Lesi | +3calculated | -8, 7, -9, 8, 9 | |
| Sekona, Toni | +1calculated | 7, 7, 5 | |
| Ricky Pisanu | +4calculated | 8, -8, 6, 8 | |
| John Romoa | +1calculated | 8, 7, 12 | |
| Endo, Kiyoko | 0calculated | 4, 5, 7 | |
| Hunter, Stewart | +30calculated | 10, 6, 8 | |
| Gantala, Rommel | initial rating | +4calculated | 7, 7, 6 |
| Stack, Damien | 0calculated | 12, 9, 4 | |
| David DeMay | +13calculated | 7, -8, -10, 4, 10 | |
| Siapol, Elison | 0calculated | 3, 4, 8 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yano, Yuki | -10calculated | -8, 4, 9, 11 | |
| Hunter, Stewart | -2calculated | 8, -10, 10, 6 | |
| Freedman, Stephen | -6calculated | 4, 6, 4 | |
| Freedman, Stephen | -6calculated | 2, -9, 12, 10 | |
| Kaichi, Allen | 0calculated | 5, 5, 3 | |
| Woollard, Timothy | -25calculated | 4, 8, -3, -10, 4 | |
| Clark, Noah | 0calculated | 7, 7, 3 |