Player tournament record

Jason Chan

September OpenSep 26, 2009
Rating in992
Rating after1,015
Points changed+23
Record8W / 2L

Wins

8 on this page

Opponent Opponent rating Points Score
Jenelle Keinath655initial rating3, 9, 9, 3
Nicholas Tisch730initial rating9, -8, 7, 6, 7
Brett Pacholka1,120initial rating8, -8, 8, 8, 8
Daniel Pluta7814, 6, 5, 4
Jacob Barbot793initial rating9, 5, -7, 8, 9
Jenelle Keinath655initial rating-8, 8, 10, 9, 7
Daniel Pluta781-7, 10, 8, 9, 7
Jacob Barbot793initial rating5, -9, 8, 7, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Casey Mikus1,3228, 8, 8, 8
Jerardo Grasso1,059initial rating-8, 7, -9, 8, -10, 8, 9