Player tournament record

Jarrin, David

Maryland Giant RRNov 15, 2008
Rating in1,888
Rating after1,870
Points changed-18+10 gained / -28 lost · SimplyCompete archive
Record6W / 6L

Wins

6 on this page

Opponent Opponent rating Points Score
Emmons, Theron Roy1,711Pass 4 rating+2SimplyCompete archive6, 3, 8
Sundrani, Vinav1,562Pass 4 rating0SimplyCompete archive6, 6, 6
Peter Zombori1,598Pass 4 rating0SimplyCompete archive-7, 6, 8, 7
Goedde, Michael1,859Pass 4 rating+7SimplyCompete archive10, -9, 6, 6
Thomas Huff1,527Pass 4 rating0SimplyCompete archive4, 7, 9
Kowalewski, David1,656Pass 4 rating+1SimplyCompete archive-6, 4, 9, 12

Losses

6 on this page

Opponent Opponent rating Points Score
Julian Waters1,932Pass 4 rating-6SimplyCompete archive10, 9, 11
Tangyingyong, Sutanit2,139Pass 4 rating0SimplyCompete archive14, 8, 8
Nazruddin Asgarali2,260Pass 4 rating0SimplyCompete archive7, 5, 2
Patrick Kin Luen Lui1,955Pass 4 rating-5SimplyCompete archive8, 4, -9, 4
Mohamed G Kamara1,859Pass 4 rating-10SimplyCompete archive8, 8, 5
Steve Hochman1,905Pass 4 rating-7SimplyCompete archive9, -7, -8, 3, 5