Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Steven Gibson | 0calculated | 5, 14 | |
| Dave Fulcomer | +8calculated | -19, 16, 16 | |
| Kistler, Fred | +16calculated | 10, 16 | |
| James Bingaman | +1calculated | 13, 24 | |
| Marvin Plevinsky | +45calculated | 23, 21 | |
| Shanker, Gowri | +2calculated | -19, 19, 14 | |
| Albright, Ronald | +2calculated | 18, 15 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ray Arditi | -13calculated | 12, 17 | |
| Albright, Ronald | -30calculated | 22, -21, 19 | |
| Marvin Plevinsky | -1calculated | -17, 10, 19 |