Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Stewart, Douglas | +35calculated | -7,8,-7,5,4 | |
| Pope, Troy | +4calculated | 7,6,4 | |
| Timothy Tittel | +2calculated | 8,5,8 | |
| Hernandez, Omar | initial rating | +3calculated | 9,4,8 |
| Avey, William | +6calculated | 6,8,10 | |
| Peterfy, Zoltan | 0calculated | 2,5,4 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Patel, Luqman | -2calculated | -4,9,-10,8,9 | |
| Aarush Yagnik | -7calculated | 5,-11,9,6 | |
| Bobby Lee | -6calculated | -5,6,-9,9,10 |