Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| kerr, Kevaughn | initial rating | +8calculated | -9, 11, 7, 9 |
| DOELMAN, JOHN | +8calculated | 5, 11, -12, 6 | |
| Aguiling, Mon-Albert | +10calculated | 4, 9, 4 | |
| Preston, Dave | +8calculated | 8, 9, 6 | |
| Lynch, David | +7calculated | 11, 8, 7 | |
| Montesinos, Hugo | initial rating | +8calculated | 8, -7, -8, 5, 11 |
| Tyson Mccoy | +8calculated | 2, 4, -3, 9 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gonzalez, Alberto | -7calculated | -12, 8, 4, 7 | |
| HARRAKA, SUHAIB | -10calculated | 6, 7, 5 |