Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Judd, Dave | +4calculated | 4,8,8 | |
| Quan Ni | 0calculated | 2,6,9 | |
| Velumani, Senthil | +1calculated | -7,5,8,9 | |
| Sabas, Joseph | 0calculated | 7,6,8 | |
| Senthilkumar, Varun | +1calculated | 7,9,6 | |
| John Sweeney | 0calculated | 7,2,5 | |
| Daniel Tran | 0calculated | 5,6,8 | |
| Kubesh, Benjamin | +7calculated | 7,-9,5,4 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Joe Podvin | 0calculated | -7,8,9,8 | |
| Anton Berman | -2calculated | 3,5,9 | |
| Aguila, Gaylord | -10calculated | -10,8,-9,6,10 | |
| Hui, David | initial rating | -13calculated | 7,-2,-5,5,8 |