Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Todd Carter | +1calculated | -7, 11, 4, 9 | |
| Timothy Allen Tonn | +10calculated | 10, 5, -9, -11, 9 | |
| Mark Ben Weber | +16calculated | 7, 6, 9 | |
| Manikantan Anantharaman | +7calculated | -12, 9, 6, 8 | |
| Jeff Smart | +5calculated | -7, 8, 7, -8, 9 | |
| George John Adrian | +3calculated | -3, 2, -10, 5, 4 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Paik-Kooi Lau | -10calculated | 1, -5, 11, 5 | |
| Scott Harris | -8calculated | -5, -8, 6, 5, 13 | |
| Youfang Pan | -7calculated | 8, 11, 6 |