Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Germain, Guy | +7calculated | 5, 8, 10 | |
| Thor J. Truelson | +6calculated | 7, 8, 4 | |
| Rick Mueller | +1calculated | -6, 8, 11, 3 | |
| Kwong, Anthony Wai Hung | +3calculated | 12, 5, 8 | |
| Sporea, Bogdan | +4calculated | 7, 9, 7 | |
| Don Kim | +10calculated | -8, 5, 7, 6 | |
| David Umel Jr | +7calculated | 6, 7, -9, -8, 9 | |
| Ivan Mast | +1calculated | 9, 7, 8 | |
| Schlabach, Roy | +5calculated | 7, -7, 9, 3 | |
| George Entcher | 0calculated | 7, 8, 5 | |
| Jiang, Yi | +16calculated | 10, 9, 13 | |
| Pratap Arangil | +2calculated | 7, 8, 6 | |
| Wen-Jiunn Tsay | +6calculated | -9, 4, 6, 3 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Garcia, Milton | -4calculated | 10, 8, 8 | |
| Samson Dubina | -10calculated | 6, 3, 9 | |
| Twisselmann, Markus | initial rating | -10calculated | 9, 7, -8, 7 |
| Lorenz, Robert | initial rating | -8calculated | 2, 5, 10 |
| Mendez, Rafael | -4calculated | 5, -7, -9, 5, 8 |