Player tournament record

Cabrera, Ignacio

2001 Stiga No. American TeamsNov 25, 2001
Rating in2,270
Rating after2,309
Points changed+39
Record6W / 10L

Wins

6 on this page

Opponent Opponent rating Points Score
Pandit, Sharad2,390-8, 9, 7, -5, 5
Tuan-Anh Tran2,30112, 9, -4, -7, 7
Pang, Peter (Chian)2,1754, -5, 6, -7, 8
Ruiz, Luis E2,3796, 2, -9, 7
Scott, Cameron2,2728, 4, -9, 8
Zheng, Pei2,1688, -6, 6, -9, 4

Losses

10 on this page

Opponent Opponent rating Points Score
Lee McCool2,3547, 8, 9
Loc Ngo2,3358, 7, 8
Seemiller, Richard David2,3875, -8, 6, 8
Klemendorf, Jan2,2788, -8, 8, 8
Turbok, Attila2,6648, 5, -8, 5
Yiyong Fan2,8316, 6, 5
Paul David2,5088, 9, -6, 9
Tuan Le2,364-9, 8, -7, 8, 9
Revelles, Juan2,554-16, 8, -7, 9, 7
Steve Berger2,1981, 8, 5