Player tournament record

Huang, Harry

October OpenOct 25, 2003Initial rating 1,456
Rating inUnrated
Rating after1,456
Points changed+20+45 gained / -25 lost · calculated & validated
Record10W / 2L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Rostek, Adam1,141+1calculated3, 8, 5, 7
Korby, Andy1,425+8calculated7, -8, 9, 8, 7
Justin Bertschi1,381+6calculated-8, 8, 8, 8, 8
Teymour Sepahbodie1,443+8calculated6, 5, 8, 11
Eugene Szamiel1,339+4calculated5, 11, 6, 4
Toth, Bence1,275+2calculated5, 5, 9, 8
Teymour Sepahbodie1,443+8calculated5, 3, 8, 4
Samuel Darling1,421+7calculated8, -9, 8, 7, 8
Robinson, Terry1,240+1calculated6, 5, 4, 10
Dulkin, Danny1,0410calculated7, 5, 9, 4

Losses

2 on this page

OpponentOpponent ratingPointsScore
Meier, Jan1,431-5calculated-8, -8, -8, 8, 8, 8, 8
Spencer, Kevin1,330-20calculated5, -8, 9, 8, -8, -8, 2