Player tournament record

Hough, Steven

January OpenJan 26, 2008
Rating in1,326
Rating after1,358
Points changed+32+36 gained / -4 lost · calculated & validated
Record9W / 1L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Girouard, Nic6800calculated4, 8, 5, 3
Carter, Jackson4650calculated8, 8, 7, 6
Skalski, Jeff8700calculated8, 8, 8, 8
Simon, Ryan1,181+13calculated6, 12, -8, 3, 5
Fred Dunlap1,224+4calculated8, 8, 8, 8
Michael Ward1,366+13calculated-7, 3, 2, -2, 7, 8
Jake Arciniega1,112+1calculated8, 8, 8, 8
Simpson, James1,232initial rating+5calculated5, 6, 7, -5, -11, -6, 8
Ratliff, Mike975initial rating0calculated8, 8, 5, 6

Losses

1 on this page

OpponentOpponent ratingPointsScore
Korby, Andy1,363-4calculated-8, 8, 8, 8, 8