Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Thomas Yost | — | 7, 8, 9 | |
| John Leach | — | 6, 7, 8 | |
| Kohei, Kakemizu | initial rating | — | 4, 7, 8 |
| Liu, Juan | — | 10, 9, 9 | |
| Valles, Adolfo | — | 3, 6, 8 | |
| Bernardo Iturriaga | — | 7, 8, 7 | |
| Rao, Jingwen | initial rating | — | -7, -9, 9, 8, 4 |
| Dai, NingYang | — | -6, 11, 5, 8 | |
| Yu Shao | — | 5, 2, 2 | |
| Zhang, Yahao | — | 4, 5, 2 | |
| David Yong-Xiang Zhuang | — | -7, 7, 10, 5, 6 | |
| Charlie Sun | — | 9, 8, 8 | |
| Taketoshi, Ishel | initial rating | — | 7, 7, 1 |
| Nicholas Snider | — | 4, 8, 8 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ding, Ying | — | -9, -12, 9, 9, 9, 7 | |
| Rao, Jingwen | initial rating | — | -9, 7, 9, 7, 5 |