Player tournament record

Hibbitts, Tom

2014 Rose City OpenJun 8, 2014
Rating in1,232
Rating after1,575
Points changed+343
Record12W / 3L

Wins

12 on this page

Opponent Opponent rating Points Score
Paul Shih1,4868, 9, -9, 7
Lucero, Glenn1,340-8, 8, 9, 8
Shmulevsky, Mike9754, 2, -8, 9
David Edwards1,4769, -5, 7, 11
Lake, Kyle1,633-5, 8, 8, 7
Beck, Jenny97413, 3, -6, 6
Burdon, Mark980initial rating9, 6, 7
Steffens, Wayne1,159-8, -9, 6, 10, 6
Yan, Peng1,54511, -9, -10, 9, 10
Ishii, Art9845, 5, 5
Nicholas Daescu1,157initial rating4, -7, -5, 8, 6
Paul Shih1,4869, 9, 9

Losses

3 on this page