Wins
66
Indexed tournament wins
Player record
Wins
66
Losses
34
Matches
100
Win rate
66.0%
1,294
Highest rating in the available history.
Golab, Thomas
MDTTC February · Feb 11, 2001 · +264 rating
Open →Alburo, Omar
Potomac Fall Open · Nov 23, 1997 · -534 rating
Open →Ford, John Henry
4 matches
Open →Published rating movement across recorded events.
22 tournament appearances · synced Aug 8, 2026, 2:19 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jun 2, 2002 | MDTTC June OpenTournament · View matches | 1,283 | 1,294 | +11+12 / -1 | 3W / 2L |
| Mar 24, 2002 | Buckeye OpenTournament · View matches | 1,259 | 1,283 | +24+25 / -1 | 1W / 2L |
| Jun 3, 2001 | MDTTC June OpenTournament · View matches | 1,275 | 1,259 | -16+0 / -16 | 2W / 2L |
| Feb 11, 2001 | MDTTC FebruaryTournament · View matches | 1,227 | 1,275 | +48+53 / -5 | 5W / 1L |
| Oct 8, 2000 | MDTTC October OpenTournament · View matches | 1,141 | 1,227 | +86 | 6W / 0L |
| Aug 30, 1998 | MDTTC August OpenTournament · View matches | 1,153 | 1,141 | -12+4 / -16 | 2W / 1L |
| Jun 14, 1998 | MDTTC June OpenTournament · View matches | 1,110 | 1,153 | +43+43 / 0 | 6W / 0L |
| Apr 12, 1998 | MDTTC April OpenTournament · View matches | 1,117 | 1,110 | -7+0 / -7 | 2W / 2L |
| Mar 15, 1998 | MDTTC March OpenTournament · View matches | 1,104 | 1,117 | +13+18 / -5 | 5W / 2L |
| Jan 18, 1998 | MDTTC January OpenTournament · View matches | 1,086 | 1,104 | +18+18 / 0 | 5W / 0L |
| Nov 23, 1997 | Potomac Fall OpenTournament · View matches | 1,150 | 1,086 | -64+5 / -69 | 4W / 3L |
| Nov 2, 1997 | MDTTC November OpenTournament · View matches | 773 | 823 | +50 | 4W / 1L |
| Jan 21, 1996 | NTTC January OpenTournament · View matches | 780 | 773 | -7 | 1W / 2L |
| Oct 1, 1995 | NTTC September OpenTournament · View matches | 772 | 780 | +8 | 2W / 2L |
| Aug 27, 1995 | NTTC August OpenTournament · View matches | 782 | 772 | -10 | 1W / 2L |
| Jun 18, 1995 | NTTC June OpenTournament · View matches | 784 | 782 | -2+0 / -2 | 0W / 2L |
| May 14, 1995 | NTTC May OpenTournament · View matches | 785 | 784 | -1+1 / -2 | 3W / 1L |
| Mar 19, 1995 | NTTC March OpenTournament · View matches | 737 | 785 | +48+58 / -10 | 5W / 1L |
| Feb 18, 1995 | NTTC February OpenTournament · View matches | 729 | 737 | +8 | 2W / 2L |
| Jan 22, 1995 | NTTC January OpenTournament · View matches | 646 | 729 | +83 | 3W / 4L |
1–20 of 22