Player tournament record

Mark Hazinski

Western Open on the 2001 NA ToSep 2, 2001
Rating in2,550
Rating after2,562
Points changed+12+12 gained / 0 lost · calculated & validated
Record13W / 1L

Wins

13 on this page

Opponent Opponent rating Points Score
Sean O'Neill2,466+5calculated6, 5, -10, 6, -6, 6, 7
Ashu Jain2,433+3calculated5, 9, -10, 5, -9, 6
Auria Malek2,1110calculated7, 1, 6, 9
Derrick Poon1,1490calculated6, 4, 3, 5
John Leach1,7580calculated4, 8, 0, 3
Jared Lynch2,2020calculated5, 10, 7, 6
Ashu Jain2,433+3calculated10, 3, 6, 7
Hiroyuki Hikawa2,2330calculated6, 6, 3, -8, 9
Oziel Sujo2,1360calculated6, 8, 5, 4
Alina Khasanova1,8650calculated8, 3, 9, 5
Robert Hallquist1,8660calculated4, 1, 4, 8
Michael Amren1,9200calculated5, 4, 8, 1
Kevin Au2,322+1calculated6, 8, 6, -11, 11

Losses

1 on this page

Opponent Opponent rating Points Score
Yiyong Fan2,8270calculated6, -9, 8, 5, 3, 6