Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Greimann, Tanner | initial rating | — | 3, 1, 1 |
| Noble, Danny | — | -8, 9, -9, 6, 9 | |
| Beaubien, David | — | 9, 9, -10, 5 | |
| Dowis, Weston | initial rating | — | 1, 0, 1 |
| King, Michael | — | 8, -9, 6, 11 | |
| Shah, Gokal | — | -3, 14, 8, -3, 8 | |
| Adam Preiss | — | 6, 9, 6 | |
| Lee Rodriguez | — | 8, 11, 7 | |
| Stewart, Keith | — | -7, 10, 13, -4, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lieu, Viet | — | 5, 5, 7 | |
| David Huggins | — | 9, 8, 5, 6 | |
| Lieu, Viet | — | 4, 7, 7 | |
| Bian, Zhigang | initial rating | — | 5, 6, 6 |
| Tarter, Mike | — | 7, 7, 10 |