Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Caldwell, Kenneth | initial rating | — | 3,3,3 |
| Hemann, Keith | — | 5,10,3 | |
| Wang, James | — | -6,5,8,-8,4 | |
| Christopher Beckett | — | 9,7,3 | |
| Rose, Greg | — | 5,1,9 | |
| Wang, James | — | -6,3,10,7 | |
| Norin, Scott | — | -7,7,-9,6,3 | |
| Abrahamian, Daniel | — | 5,5,7 | |
| Guillotte, Robert | — | -7,-8,7,7,6 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hogue, Michael | — | 6,7,9 | |
| Bala Sukul | — | 9,6,3 | |
| Bajpai, Rajneesh | — | 4,6,-7,3 | |
| Paul Sample | — | 18,6,8 | |
| Liu, Carol | — | -9,15,10,-14,0 | |
| Paul Lewis | — | 8,-10,7,3 | |
| Gridley, Gordon | — | 7,-4,10,5 | |
| Tan, XuYang | — | 3,1,5 |