Player tournament record

Guo, Peng

Stiga N.A. Teams ChampionshipsDec 1, 2002
Rating in2,416
Rating after2,357
Points changed-59+44 gained / -103 lost · calculated & validated
Record11W / 10L

Wins

11 on this page

Opponent Opponent rating Points Score
Tuan-Anh Tran2,278+5calculated8, -8, 9, -9, 8
Ramos, Nelson2,238+2calculated1, 6, -9, 13
Lonergan, Sean Michael2,503+16calculated9, 5, -9, -5, 7
Wang, Jiachen2,433+10calculated-8, 10, 7, 4
Pirzada, Shahid2,1340calculated8, -8, 7, 5
Festus Fatai Ayinde2,299+3calculated-9, 7, 7, 8
Berger, Steve2,322+4calculated-6, 7, 6, 7
Perez, Reynaldo2,137+1calculated8, 7, -8, -7, 6
Howard Lamb2,262+2calculated8, -6, 8, -8, 8
Samuel Smith2,224+1calculated-9, 7, 6, 8
David Sakai2,1220calculated6, 8, 6

Losses

10 on this page

Opponent Opponent rating Points Score
De Tran2,403-6calculated7, -7, 9, -3, 7
Sweeris, Todd2,596-2calculated9, -11, 9, 7
Michael D. Henry2,310-20calculated1, 6, -7, 7
Renata Peluchova2,352-7calculated-9, 11, 4, 7
Fleisher, Dickie2,251-35calculated8, 10, 8
Owens, Eric2,7110calculated9, 9, -9, -9, 9
Paul David2,433-7calculated-7, 6, 8, -8, 7
Jimmy Butler2,626-1calculated5, 4, -9, 2
Scott, Cameron2,242-20calculated2, -5, 9, 7
Pace, Brian2,440-5calculated6, 6, 2