Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bhagawatula, Risheetha | 0calculated | 1,3,5 | |
| Louis Levene | +7calculated | 4,-9,13,9 | |
| Mckiernan, Jared | 0calculated | 5,7,6 | |
| PINTO, ADOLPHO | +1calculated | -9,9,8,5 | |
| Yang, Andrew | +25calculated | 9,-9,7,-9,10 | |
| David Pannell | 0calculated | 8,2,6 | |
| Pal, Aritra | 0calculated | 4,5,4 | |
| Steve Hochman | +4calculated | 5,7,8 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ojo Onaolapo | 0calculated | 6,7,8 | |
| He, Xiang | 0calculated | 7,8,11 | |
| Di Yu | 0calculated | 6,6,6 | |
| Shao, Boyang | 0calculated | 6,6,8 | |
| John Mc Dermott | -2calculated | 5,-5,8,4 | |
| Guo, Jiangshan | 0calculated | 5,6,-8,3 | |
| John Mar | -1calculated | 8,4,9 |