Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gabor, Bob | +8calculated | 9, -10, -3, 2, 6 | |
| Liu, Justin | +2calculated | 9, -8, 7, 8 | |
| Hill, Douglas | 0calculated | -8, -10, 9, 8, 9 | |
| Devenezia, Richard | 0calculated | -9, 6, -9, 10, 4 | |
| Zhao, Eric | 0calculated | 9, -7, 9, 7 | |
| Cunningham, Rene | 0calculated | 6, 7, 11 | |
| Veeramachaneni, Vamsi | initial rating | 0calculated | -7, 6, 10, 6 |
| Bogie, Marvin | +10calculated | 7, 9, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Parham, Brad | -2calculated | 9, -9, 10, 6 | |
| Steven Siegler | 0calculated | 4, 6, 6 | |
| Bogie, Marvin | -7calculated | 8, 2, 7 | |
| Benkley, Mark | -5calculated | 6, 6, -9, 12 | |
| Alic, Emir | -1calculated | -5, 5, 6, 9 |