Wins
242
Indexed tournament wins
Player record
Wins
242
Losses
121
Matches
363
Win rate
66.7%
2,453
Highest rating in the available history.
Seemiller, Richard David
Macy Block Open · Aug 18, 2002 · +249 rating
Open →Michael Ulatowski
North American Teams · Nov 30, 2003 · -269 rating
Open →Barry Dattel
10 matches
Open →Published rating movement across recorded events.
54 tournament appearances · synced Aug 8, 2026, 2:14 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 30, 2014 | 2014 JOOLA North American Teams ChampionshipsTournament · View matches | 2,356 | 2,355 | -1+9 / -10 | 2W / 4L |
| Apr 29, 2012 | April Westchester Table Tennis OpenTournament · View matches | 2,356 | 2,356 | 0+14 / -14 | 7W / 3L |
| Mar 25, 2012 | March Westchester Table Tennis OpenTournament · View matches | 2,366 | 2,356 | -10+5 / -15 | 8W / 2L |
| Mar 11, 2012 | 16th FIT OpenTournament · View matches | 2,359 | 2,366 | +7+7 / 0 | 3W / 1L |
| Nov 27, 2011 | 2011 JOOLA N. American Teams OTournament · View matches | 2,344 | 2,359 | +15 | 5W / 2L |
| Mar 25, 2007 | 6th FIT Open TT ChampionshipsTournament · View matches | 2,351 | 2,344 | -7+0 / -7 | 2W / 1L |
| Mar 12, 2006 | 4th FIT Open TT ChampionshipsTournament · View matches | 2,346 | 2,351 | +5+6 / -1 | 3W / 1L |
| Nov 13, 2005 | 3rd FIT Open TT ChampionshipsTournament · View matches | 2,356 | 2,346 | -10 | 2W / 1L |
| Sep 4, 2005 | Kam Man Cup - Metropolitan OpeTournament · View matches · USATT readjusted 2,280 → 2,331 | 2,280 | 2,356 | +25+41 / -16 | 6W / 5L |
| Jul 24, 2005 | 2005 Eastern Open/Zhi Yu CupTournament · View matches | 2,310 | 2,280 | -30+7 / -37 | 3W / 2L |
| Jun 26, 2005 | Stiga OpenTournament · View matches | 2,297 | 2,310 | +13 | 5W / 4L |
| May 15, 2005 | 6th Garden State OpenTournament · View matches | 2,327 | 2,297 | -30+28 / -58 | 6W / 3L |
| May 1, 2005 | NJTTC April OpenTournament · View matches | 2,341 | 2,327 | -14+0 / -14 | 2W / 2L |
| Apr 24, 2005 | Flushing TTA 0305 RR OpenTournament · View matches | 2,350 | 2,341 | -9+0 / -9 | 0W / 2L |
| Feb 27, 2005 | FTTA 0205 RR OpenTournament · View matches | 2,351 | 2,350 | -1+6 / -7 | 5W / 1L |
| Jan 9, 2005 | NJTTC January OpenTournament · View matches | 2,358 | 2,351 | -7+0 / -7 | 2W / 1L |
| Nov 28, 2004 | 2004 N. American Teams Open TTTournament · View matches | 2,378 | 2,358 | -20 | 5W / 6L |
| Jun 27, 2004 | 2nd Annual NYC 2004 OpenTournament · View matches | 2,355 | 2,378 | +23+23 / 0 | 5W / 0L |
| May 2, 2004 | 5th Garden State OpenTournament · View matches | 2,354 | 2,355 | +1+5 / -4 | 3W / 1L |
| Mar 28, 2004 | 2004 Meiklejohn Quaker City OpenTournament · View matches | 2,357 | 2,354 | -3+0 / -3 | 0W / 2L |
1–20 of 54