Player tournament record

Godwin, Gary

January OpenJan 30, 2010
Rating in1,601
Rating after1,540
Points changed-61+0 gained / -61 lost · calculated & validated
Record10W / 2L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Patrick, Ryan1,275initial rating0calculated9, 4, -7, -8, 7, 8
Chan, Jason9620calculated7, 8, 7, 6
Zou, Gang1,080initial rating0calculated8, 8, 8, 8
Cal Stefanko93initial rating0calculated0, 3, 3, 2
Guffey, Eric9890calculated-8, 8, 8, 8, 8
Chan, Jason9620calculated5, 1, 1, 5
Kayhan, Tina5680calculated4, 6, 5, 4
Bailey, Trevor6460calculated4, 4, 2, 2
Ratliff, Mike1,2360calculated8, -8, 8, 8, 8
Park, Robert9920calculated7, 8, 6, 7

Losses

2 on this page

OpponentOpponent ratingPointsScore
Kevin Smith1,557initial rating-16calculated10, 9, 12, 9
Koretsky, Leonard1,331-45calculated8, -7, 9, -7, 10, -7, 9