Player tournament record

Gary Godwin

January OpenJan 30, 2010
Rating in1,601
Rating after1,540
Points changed-61+0 gained / -61 lost · calculated & validated
Record10W / 2L

Wins

10 on this page

Opponent Opponent rating Points Score
Ryan Patrick1,275initial rating0calculated9, 4, -7, -8, 7, 8
Jason Chan9620calculated7, 8, 7, 6
Gang Zou1,080initial rating0calculated8, 8, 8, 8
Cal Stefanko93initial rating0calculated0, 3, 3, 2
Eric Guffey9890calculated-8, 8, 8, 8, 8
Jason Chan9620calculated5, 1, 1, 5
Tina Kayhan5680calculated4, 6, 5, 4
Trevor Bailey6460calculated4, 4, 2, 2
Mike Ratliff1,2360calculated8, -8, 8, 8, 8
Robert Park9920calculated7, 8, 6, 7

Losses

2 on this page

Opponent Opponent rating Points Score
Kevin Smith1,557initial rating-16calculated10, 9, 12, 9
Leonard Koretsky1,331-45calculated8, -7, 9, -7, 10, -7, 9