Player tournament record

Galban, Jun

2007 Shorewood Fall OpenDec 8, 2007USATT readjusted 1,6661,664
Rating in1,666
Rating after1,640
Points changed-24+36 gained / -60 lost · SimplyCompete archive
Record10W / 4L

Wins

10 on this page

Opponent Opponent rating Points Score
Marcin Kurcz1,602Pass 4 rating+5SimplyCompete archive7, 8, 6
Horgen, Christopher1,562Pass 4 rating+4SimplyCompete archive8, -7, 7, 2
Enos Washington1,523Pass 4 rating+2SimplyCompete archive9, 8, 9
Rush, John1,540Pass 4 rating+3SimplyCompete archive8, 8, -6, -5, 9
Turner, Marty1,669Pass 4 rating+8SimplyCompete archive7, 4, 12
Schiff, Jeff1,552Pass 4 rating+3SimplyCompete archive5, 7, 3
Ben Swislow1,496Pass 4 rating+2SimplyCompete archive8, 9, 7
Schiff, Jeff1,552Pass 4 rating+3SimplyCompete archive7, 7, -8, 4
Horgen, Christopher1,562Pass 4 rating+4SimplyCompete archive3, -8, 9, -10, 9
Christopher Baker1,508Pass 4 rating+2SimplyCompete archive6, 4, 5

Losses

4 on this page

Opponent Opponent rating Points Score
Turner, Marty1,669Pass 4 rating-8SimplyCompete archive-8, 10, 5, 5
Kevin Lau1,529Pass 4 rating-25SimplyCompete archive9, -7, 7, 9
Deepak Somarapu1,694Pass 4 rating-7SimplyCompete archive6, 7, 7
Doug Wruck1,566Pass 4 rating-20SimplyCompete archive-8, -7, 7, 7, 5