Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mike Jameson | — | 6, 6, 10 | |
| Manuel Tovar | — | 9, -8, 9, 6 | |
| Carlos Zeller | — | -6, -8, 6, 8, 3 | |
| Courtney Griffith | — | 9, 4, -10, 9 | |
| Maxwell Gu | — | -8, -8, 8, 8, 8 | |
| Jeffrey Swersky | — | 6, -7, -4, 7, 8 | |
| Randolph Rameau | — | -8, 8, 8, -8, 8 | |
| Steve Helton | — | 6, 10, -7, -7, 8 | |
| Dylita Maharaj | — | 9, 5, 6 | |
| Scott Espenship | — | 6, 6, 9 | |
| Peter Wu | — | 8, 8, 8 | |
| Eduardo Cardenas | — | -6, 1, 8, -10, 8 | |
| Carlos Zeller | — | -7, -8, 7, 7, 6 |
Losses
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rick Kadin | — | -8, 8, 8, 8 | |
| Richard Ciz | — | 7, 8, 9 | |
| DELROY THOMPSON | — | 8, 8, 8 | |
| Hugo Su | — | 6, -7, 4, 5 | |
| Kym Stasinowsky | — | -8, 6, 6, -10, 8 | |
| Kym Stasinowsky | — | 8, 8, -8, 8 | |
| DELROY THOMPSON | — | 6, 8, 8 | |
| Bin Hai Chu | — | 8, 8, 8 | |
| Randolph Rameau | — | 9, -6, 7, -10, 8 |