Player tournament record

French, Dave

February OpenFeb 17, 2007
Rating in1,626
Rating after1,678
Points changed+52+61 gained / -9 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Holtslander, Dan1,3220calculated4, 7, 8, 9
Rodrigues, Mel1,0080calculated7, 9, 8, 2
Helfand, Joseph1,609+7calculated-8, 10, 9, 9, 8
Bousley, Richard1,503+3calculated8, 8, 8, 8
Mark Merritt1,820+40calculated9, -8, 11, 9, 9
Yang, Thomas1,2480calculated6, 8, 6, 10
Work, Richard1,3290calculated4, 5, 4, 6
Robinson, Terry1,588+6calculated8, -7, 7, -11, 5, 9
Tanner, Phil1,553+5calculated2, 9, 9, 5

Losses

3 on this page

OpponentOpponent ratingPointsScore
Estoesta, Junior1,726-4calculated-8, -8, -8, 8, 8, 8, 8
Rajendra Hemanth1,9350calculated4, 4, -8, 3, 5
Mark Neal1,338-5calculated-8, -8, -8, 8, 8, 8, 8