Player tournament record
Wins
19 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ackerman, Glenn | — | 4, 8, 7 | |
| Parrish, Jamo | — | 16, 4, 6 | |
| Deng, Alvin | — | -9, 3, 9, 6 | |
| Morin, Patrick | — | 8, 2, 2 | |
| Rho, Edward | — | 11, 6, 5 | |
| Vallabhapurapu, Mohan | — | 2, 8, 3 | |
| Gripentog, Robert | — | -9, 10, 9, -10, 9 | |
| Trofimov, Michael | — | 10, 4, 7 | |
| Wong, Reynold | — | 6, 6, 5 | |
| Kenneth Reynard | — | 5, 2, 1 | |
| Stanfield, Grant | — | 2, 3, 1 | |
| Hanna, Zikrey | — | 1, 3, 6 | |
| Tu, Norman | — | 4, 8, 7 | |
| Tweed, David | — | 9, 6, 8 | |
| Luc, Dennis | — | 1, 10, 6 | |
| Seale, Li-Rong | — | 6, 4, 11 | |
| Malladi, Bhavya | — | 9, -8, 7, 5 | |
| Patel, Anjalee | — | 7, 6, 1 | |
| Deng, Lynn | initial rating | — | 3, 2, 3 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nagvekar, Sanam | — | 6, 9, 5 | |
| Nagvekar, Sanam | — | 7, -3, 11, 14 | |
| William Bai | — | 3, 9, 3 | |
| Nagvekar, Sanam | — | -5, -8, 12, 4, 6 | |
| Yao, Adam | — | -9, 6, 7, -5, 11 | |
| Chandrashekaran, Shreyas | — | 3, -4, -7, 8, 8 |