Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Prakash, Kesh | +2calculated | 0 | |
| Braithwaite, George | +13calculated | 0 | |
| Robert Spitzer | 0calculated | 0 | |
| Frank Gigliotti | 0calculated | 0 | |
| Fuller, Michael | 0calculated | 0 | |
| Jain, Ashu | +30calculated | 0 | |
| Steinsdoerfer, Reinhard | 0calculated | 0 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Larry Bavly | -2calculated | 0 | |
| Andrade, John | -13calculated | 0 | |
| Lawson, Anani | -4calculated | 0 | |
| David Fernandez | 0calculated | 0 |