Player tournament record

Fong, Angus

Westchester 2016 November OpenNov 19, 2016
Rating in1,993
Rating after1,988
Points changed-5+27 gained / -32 lost · calculated & validated
Record14W / 7L

Wins

14 on this page

Opponent Opponent rating Points Score
Felipe Osorio1,763+1calculated 7, 1, 8
Li, Jason1,4970calculated 6, 8, 5
Nguyen, Kim2,003+8calculated 7, 9, 7
Gaidarev, Peter1,7170calculated 2, 8,-10, 9
Donald Feltenberger1,5030calculated 2, 4, 4
Erdogan, Engin1,7310calculated 9, 12, 9
Teitel, Gideon1,958+7calculated-6,-8, 9, 9, 4
Wang, Qiang1,5260calculated 4, 3, 5
Vibert Williams1,922+5calculated 3, 7, 6
Paryavi, Abbas1,890+4calculated 11, 5,-12, 5
Randmer, Glen1,4920calculated 7, 6, 8
Stephen Yatvitskiy1,6760calculated 3, 7, 10
Paryavi, Ali1,4940calculated 4, 5, 5
Vaughan Banfield1,817+2calculated 5, 7, 8

Losses

7 on this page

Opponent Opponent rating Points Score
Anthony Capasso1,910-16calculated-9,-9, 9, 6, 6
Jeremy Hazin2,4970calculated 7, 8, 11
Hua, Peter2,054-6calculated 6, 2, 5
Kokou Fanny2,3620calculated 2, 6, 6
Robert Shahnazari2,224-1calculated 10, 7, 9
John Mc Dermott2,013-7calculated 8, 9, 6
Huang, Ray2,145-2calculated 9, 7, 11