Player tournament record

Fong, Angus

AACCT February 2017 OpenFeb 19, 2017USATT readjusted 1,9682,027
Rating in1,968
Rating after2,054
Points changed+27+67 gained / -40 lost · SimplyCompete archive
Record10W / 3L

Wins

10 on this page

Opponent Opponent rating Points Score
Medina, Samuel2,068Pass 4 rating+13SimplyCompete archive 10, 9,-4,-9, 9
Michael Song1,745Pass 4 rating0SimplyCompete archive 3, 3, 6
Sclair, Joshua1,313Pass 4 rating0SimplyCompete archive 2, 5, 2
Stephen Yatvitskiy1,854Pass 4 rating+2SimplyCompete archive 5,-6, 9, 10
Bradley Robbins1,919Pass 4 rating+4SimplyCompete archive-9, 6, 8, 3
Yu-Chung Lin2,089Pass 4 rating+13SimplyCompete archive 8,-9, 11,-10, 9
Li, Henry1,672Pass 4 rating0SimplyCompete archive 7, 8, 11
Liang, Kelly2,142Pass 4 rating+25SimplyCompete archive 3,-5, 7, 5
Edmund Suen2,047Pass 4 rating+10SimplyCompete archive 7,-6, 9, 7
Grossman, Warren1,731Pass 4 rating0SimplyCompete archive 5, 10, 4

Losses

3 on this page

Opponent Opponent rating Points Score
Yang, Len2,163Pass 4 rating-3SimplyCompete archive 7, 7, 7
William Song1,862Pass 4 rating-35SimplyCompete archive-10, 8,-3, 9, 8
Richard Dewitt2,197Pass 4 rating-2SimplyCompete archive 11, 1,-11, 4