Player tournament record

Donald Feltenberger

BTTC October OpenOct 24, 2010USATT readjusted 1,6361,770
Rating in1,636
Rating after1,802
Points changed+32+75 gained / -43 lost · SimplyCompete archive
Record10W / 5L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Wang, Edward1,750Pass 4 rating+7SimplyCompete archive8, 9, 4
Gakin, Mark1,580Pass 4 rating+2SimplyCompete archive6, -5, 9, 5
Wtorkowski, Radek1,316Pass 4 rating0SimplyCompete archive5, 9, 9
Shteynberg, Roman1,606Pass 4 rating+2SimplyCompete archive4, -8, 8, -5, 8
Selivanov, Igor1,882Pass 4 rating+25SimplyCompete archive4, -7, -7, 5, 8
Alguetti, Eyal1,630Pass 4 rating+3SimplyCompete archive-4, 8, -6, 9, 4
Lyonnel Eugene1,633Pass 4 rating+3SimplyCompete archive6, -6, 9, -8, 4
Amy Wang1,771Pass 4 rating+8SimplyCompete archive7, -4, -8, 7, 7
Brodsky, Dmitry1,507Pass 4 rating0SimplyCompete archive-6, 7, 6, -8, 4
farkash, andrey1,885Pass 4 rating+25SimplyCompete archive-7, 5, 9, -9, 6

Losses

5 on this page

OpponentOpponent ratingPointsScore
Clang, John2,089Pass 4 rating0SimplyCompete archive-5, 6, 3, 8
Leung, Philip Sai1,598Pass 4 rating-35SimplyCompete archive7, -8, 9, -8, 9
Clang, John2,089Pass 4 rating0SimplyCompete archive9, 6, 5
Clang, John2,089Pass 4 rating0SimplyCompete archive6, 4, 9
Golubenko, Alex1,775Pass 4 rating-8SimplyCompete archive8, -6, 3, 7