Wins
130
Indexed tournament wins
Player record
Wins
130
Losses
206
Matches
336
Win rate
38.7%
1,634
Highest rating in the available history.
Chironna, Robert
NJTTC February Winter · Feb 14, 1999 · +544 rating
Open →Zhao, Yi
Eastern Open on the 2008 JOOLA · May 25, 2008 · -437 rating
Open →Bomberger, Fred
5 matches
Open →Published rating movement across recorded events.
40 tournament appearances · synced Aug 8, 2026, 2:17 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jun 1, 2003 | 4th Garden State OpenTournament · View matches | 1,481 | 1,432 | -49 | 2W / 4L |
| Apr 27, 2003 | 2003 PA State Championships ClosedTournament · View matches | 1,489 | 1,481 | -8+0 / -8 | 0W / 4L |
| Dec 29, 2002 | Holiday Classic 2 Person Team OpenTournament · View matches | 1,479 | 1,489 | +10+30 / -20 | 4W / 2L |
| Dec 15, 2002 | NJTTC December OpenTournament · View matches | 1,495 | 1,479 | -16 | 6W / 3L |
| Aug 4, 2002 | Keystone State GamesTournament · View matches | 1,247 | 1,257 | +10+10 / 0 | 1W / 2L |
| Jul 14, 2002 | Sportsfest 2-Person TeamTournament · View matches | 1,263 | 1,247 | -16+1 / -17 | 4W / 2L |
| Mar 16, 2002 | Northeast LeagueTournament · View matches | 1,257 | 1,490 | +233 | 3W / 3L |
| Aug 5, 2001 | 2001 PA Keystone GamesTournament · View matches | 1,352 | 1,263 | -89 | 2W / 10L |
| Mar 18, 2001 | WINTER OPEN - NJTTCTournament · View matches | 1,349 | 1,352 | +3+13 / -10 | 3W / 5L |
| Jan 21, 2001 | Winter OpenTournament · View matches | 1,341 | 1,349 | +8+20 / -12 | 2W / 5L |
| Sep 3, 2000 | Labor Day OpenTournament · View matches · USATT readjusted 1,150 → 1,254 | 1,150 | 1,341 | +87+106 / -19 | 4W / 5L |
| Feb 20, 2000 | NJTTC February OpenTournament · View matches | 1,168 | 1,150 | -18 | 5W / 5L |
| Jan 16, 2000 | NJTTC January OpenTournament · View matches | 921 | 1,168 | +247 | 7W / 3L |
| Dec 12, 1999 | NJTTC December OpenTournament · View matches | 897 | 921 | +24+25 / -1 | 7W / 5L |
| Oct 17, 1999 | NJTTC October OpenTournament · View matches | 873 | 897 | +24 | 9W / 5L |
| Apr 25, 1999 | 1999 Penn State Championships Tournament · View matches | 886 | 873 | -13 | 4W / 4L |
| Feb 14, 1999 | NJTTC February WinterTournament · View matches · USATT readjusted 757 → 829 | 757 | 886 | +57+63 / -6 | 6W / 7L |
| Aug 2, 1998 | Keystone State GamesTournament · View matches | 748 | 757 | +9 | 5W / 12L |
| May 17, 1998 | Westfield May OpenTournament · View matches | 749 | 748 | -1 | 2W / 6L |
| Apr 5, 1998 | April Westfield OpenTournament · View matches · Initial rating 749 | Unrated | 749 | -4+6 / -10 | 2W / 6L |
21–40 of 40