Player tournament record

Emmons, Stephen A.

HCTT Circuit 2016-03Mar 5, 2016
Rating in1,945
Rating after1,968
Points changed+23+34 gained / -11 lost · SimplyCompete archive
Record10W / 2L

Wins

10 on this page

Opponent Opponent rating Points Score
Abichandani, Lakhan1,919Pass 4 rating+7SimplyCompete archive 6, 2, 6
Barandao, Mossa1,892Pass 4 rating+6SimplyCompete archive 7,-8,-9, 5, 6
Gregg, Gordon1,723Pass 4 rating+1SimplyCompete archive 6, 2, 4
Clarke, Michael1,761Pass 4 rating+2SimplyCompete archive-12, 9, 8, 10
Peter Zombori1,793Pass 4 rating+2SimplyCompete archive 7, 8, 6
Gorman, Jonathan1,441Pass 4 rating0SimplyCompete archive 2, 7, 2
Ajimatanrareje, Femi1,791Pass 4 rating+2SimplyCompete archive-8, 8, 6, 9
George Nie1,947Pass 4 rating+8SimplyCompete archive 9, 5,-8, 8
Barandao, Mossa1,892Pass 4 rating+6SimplyCompete archive 4,-4, 9,-1, 9
Chip Rutan1,705Pass 4 rating0SimplyCompete archive 9, 6, 4

Losses

2 on this page

Opponent Opponent rating Points Score
Abichandani, Lakhan1,919Pass 4 rating-10SimplyCompete archive 9,-11, 9, 9
Vikash Sahu2,161Pass 4 rating-1SimplyCompete archive 5, 11, 12