Wins
249
Indexed tournament wins
Player record
Wins
249
Losses
178
Matches
427
Win rate
58.3%
2,134
Highest rating in the available history.
Thor J. Truelson
Minnesota Open · May 23, 1999 · +310 rating
Open →Podis, Gary
Sun T.V. Open · Feb 23, 1997 · -394 rating
Open →Lonergan, Terry
9 matches
Open →Published rating movement across recorded events.
61 tournament appearances · synced Aug 8, 2026, 2:15 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| May 26, 2002 | St. Joseph Valley OpenTournament · View matches | 2,007 | 2,007 | 0+12 / -12 | 4W / 3L |
| Apr 6, 2002 | Northwest Spring Giant RRTournament · View matches | 2,014 | 2,007 | -7+7 / -14 | 2W / 3L |
| Feb 4, 2001 | Star of The North State GamesTournament · View matches | 2,077 | 2,014 | -63+0 / -63 | 2W / 2L |
| Nov 26, 2000 | No. Amer. Teams Open ChampionshipsTournament · View matches | 2,108 | 2,077 | -31+11 / -42 | 4W / 3L |
| Nov 19, 2000 | Potomac Millennium OpenTournament · View matches | 2,100 | 2,108 | +8+21 / -13 | 5W / 1L |
| Oct 8, 2000 | MDTTC October OpenTournament · View matches | 2,048 | 2,100 | +52+54 / -2 | 3W / 1L |
| Feb 4, 2000 | MDTTC February OpenTournament · View matches | 2,045 | 2,048 | +3+23 / -20 | 4W / 4L |
| Nov 28, 1999 | 1999 NA Teams 2Tournament · View matches | 2,072 | 2,045 | -27 | 18W / 7L |
| Nov 21, 1999 | 1999 Potomac Fall OpenTournament · View matches | 2,134 | 2,072 | -62 | 4W / 4L |
| May 23, 1999 | Minnesota OpenTournament · View matches | 2,012 | 2,134 | +122 | 9W / 1L |
| Mar 21, 1999 | Air Traffic Spring OpenTournament · View matches | 2,035 | 2,012 | -23+4 / -27 | 5W / 2L |
| Jan 24, 1999 | 1999 Star of the North State GTournament · View matches | 2,010 | 2,035 | +25 | 8W / 1L |
| Aug 9, 1998 | Fall Kickoff TournamentTournament · View matches | 2,025 | 2,010 | -15 | 2W / 6L |
| May 17, 1998 | Potomac Spring OpenTournament · View matches | 2,039 | 2,025 | -14+13 / -27 | 5W / 2L |
| May 10, 1998 | MDTTC May OpenTournament · View matches | 2,049 | 2,039 | -10+6 / -16 | 1W / 2L |
| Apr 12, 1998 | MDTTC April OpenTournament · View matches | 2,045 | 2,049 | +4+10 / -6 | 1W / 2L |
| Mar 20, 1998 | 1998 Eastern OpenTournament · View matches | 2,045 | 2,045 | 0+8 / -8 | 2W / 1L |
| Mar 15, 1998 | MDTTC March OpenTournament · View matches | 2,035 | 2,045 | +10+17 / -7 | 4W / 1L |
| Feb 15, 1998 | MDTTC February OpenTournament · View matches | 2,034 | 2,035 | +1 | 1W / 2L |
| Nov 30, 1997 | US Open Teams ChampionshipsTournament · View matches | 2,060 | 2,034 | -26 | 6W / 12L |
1–20 of 61