Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rafik Moawad | +8calculated | -5,-5,8,10,8 | |
| Oh, Jesse | +1calculated | -7,9,2,-9,4 | |
| Li, Rong (Raymond) | +16calculated | -7,-6,8,6,8 | |
| Goldstein, Lev | +35calculated | 7,9,5 | |
| Hu, Shishi | initial rating | +2calculated | 4,6,-12,-12,11 |
| Clouet, Jimmy | initial rating | +20calculated | 3,10,-10,-8,7 |
| Heskial, Alexander | +4calculated | -12,4,3,3 | |
| Barton, Gary | initial rating | +7calculated | 13,2,4 |
| Wu, Michael | +3calculated | -10,8,8,3 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dominique Clark | -3calculated | 1,-8,11,7 | |
| Ronnie Coleman | -7calculated | 7,6,-8,9 | |
| Leclerc, Christina | initial rating | -4calculated | 6,7,7 |
| Hunt, Dwan | -1calculated | 5,-11,6,-8,9 | |
| Dmitriy Zhitomirskiy | -5calculated | 5,7,-11,7 | |
| Angelo Stanco | 0calculated | 9,8,9 | |
| Roger Dickson | -2calculated | 9,7,-10,-1,9 | |
| Jung, Jiwoon | -13calculated | -9,-5,8,10,8 |