Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gonzalez-Posada, Jose | — | 0 | |
| Sawani, Asad | — | 0 | |
| Hoffmann, Kimberly | initial rating | — | 11, 6 |
| Gorlick, Todd | — | 0 | |
| Lee, Ryan Andrew | — | 0 | |
| Filteau, Alex | — | 0 | |
| Sanders, Bob | initial rating | — | 0 |
| Karjohn, Sophia | — | 0 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Pratt, Steve | — | 0 | |
| Stanley Jr., Roy B | — | 0 | |
| Hensley, Larry | — | 0 | |
| Friedman, Aron | — | 0 |