Player tournament record

Edmund Suen

2004 Spin May OpenSep 12, 2004
Rating in1,980
Rating after1,897
Points changed-83+24 gained / -107 lost · calculated & validated
Record8W / 8L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Pratt, Gary1,896+5calculated9, -9, 9, 8
Galen Mabe1,6610calculated9, 2, -10, 9
RICARDO ABRIL1,826+2calculated10, -5, 7, 11
Sundaram, Ananth1,774+1calculated-9, 9, 10, 9
Ozumba, Nj1,909+5calculated8, -3, 6, 11
Shelby Lane1,930+6calculated-7, -4, 10, 10, 7
Leparulo, Willy1,894+5calculated-7, 9, 9, 3
Serge Poncin1,6450calculated-10, 7, 9, 9

Losses

8 on this page

OpponentOpponent ratingPointsScore
Preston Chin2,014-1calculated4, 1, 5
Kit Jeerapaet2,178-1calculated-4, 5, 8, 4
Singh, Paul1,719-25calculated-9, 8, 9, 9
Mark Plyler1,736-50calculated9, 8, -4, -3, 11
Preston Chin2,014-1calculated-6, 1, 6, 7
Kim, Bong Geun2,2810calculated3, 5, 3
Shelby Lane1,930-13calculated7, -7, 9, -9, 6
Ozumba, Nj1,909-16calculated-10, 6, -9, 8, 5