Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Michael Foster | — | -5, 7, -5, 5, 6 | |
| Kyler Posey | initial rating | — | 6, 6, -9, 6 |
| Shelton Ranasinghe | — | -8, 10, 8, -7, 9 | |
| Joseph Paul Sabella | — | 2, 8, 7 | |
| Anthony Scalmato | — | 5, 9, 9 | |
| Douglas Boyle | initial rating | — | 5, 6, 7 |
| Kecheng Liu | initial rating | — | 4, 7, 6 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ramarao Appana | — | 8, 10, 9 | |
| Don Hamilton | — | 2, 3, 2 | |
| Siddharth Khandelwal | — | -5, 5, 6, 8 | |
| James Dixon | — | 5, 10, 6 | |
| Keith Pech | — | 1, 2, 8 | |
| John Wetzler | — | 4, 5, 5 |