Player tournament record

Douglas Kleinhammer

Rochester NY Giant RRFeb 26, 2006
Rating in1,338
Rating after1,336
Points changed-2+28 gained / -30 lost · calculated & validated
Record5W / 9L

Wins

5 on this page

Opponent Opponent rating Points Score
Mike Friedler1,362+10calculated-8, 7, 6, -8, 9
Jeff Koch1,375+10calculated-8, 8, 8, 8
Trembley, Jack993initial rating0calculated6, 8, -8, 7
Arkadiy Ravin1,208+3calculated4, 7, -10, -8, 8
Schlernitzauer, William1,264+5calculated7, 8, -8, 5

Losses

9 on this page

Opponent Opponent rating Points Score
Prescott, Ralph1,395-6calculated9, 6, -8, 5
Sollish, Robert1,259-1calculated4, 7, 9
Robert Douglas Brickell1,6010calculated9, 9, 4
Sollish, Robert1,259-1calculated10, -6, 8, -7, 9
Richard Roman1,334-8calculated9, -3, 2, 4
Martin, Jutta1,6310calculated-6, 5, 8, -9, 9
Prescott, Ralph1,395-6calculated8, 6, -8, 9
Narayanaswami, Karthi1,675initial rating0calculated-11, 7, 3, 6
Neal, Thomas1,349-8calculated5, 5, 6