Wins
341
Indexed tournament wins
Player record
Wins
341
Losses
495
Matches
836
Win rate
40.8%
1,886
Highest rating in the available history.
Rosales, Laura
San Diego Open · Nov 5, 2005 · +293 rating
Open →Yang, Kevin
US Nationals · Jul 2, 2018 · -376 rating
Open →Livshin, Bella
24 matches
Open →Published rating movement across recorded events.
100 tournament appearances · synced Aug 9, 2026, 2:21 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Sep 2, 2001 | Western Open on the 2001 NA ToTournament · View matches | 1,767 | 1,735 | -32+14 / -46 | 3W / 8L |
| Aug 19, 2001 | Macy Block OpenTournament · View matches | 1,783 | 1,767 | -16+0 / -16 | 0W / 6L |
| Jul 22, 2001 | Eastern Open on the 2001 NA ToTournament · View matches | 1,778 | 1,759 | -19+1 / -20 | 1W / 4L |
| Jul 8, 2001 | 2001 US Open 3Tournament · View matches | 1,844 | 1,778 | -66+6 / -72 | 5W / 5L |
| Jun 10, 2001 | Meiklejohn National Seniors TTTournament · View matches | 1,817 | 1,844 | +27 | 5W / 5L |
| Dec 17, 2000 | 2000 USATT National ChampionshipTournament · View matches | 1,720 | 1,817 | +97 | 12W / 6L |
| Nov 26, 2000 | No. Amer. Teams Open ChampionshipsTournament · View matches | 1,739 | 1,720 | -19 | 6W / 11L |
| Oct 6, 2000 | Western Open on the No American TourTournament · View matches | 1,753 | 1,739 | -14+26 / -40 | 6W / 10L |
| Aug 20, 2000 | Matthew Murad Memorial Open oTournament · View matches | 1,726 | 1,753 | +27+40 / -13 | 5W / 9L |
| Jul 9, 2000 | U.S. Open/ITTF Pro TourTournament · View matches | 1,692 | 1,726 | +34+67 / -33 | 7W / 5L |
| Jun 25, 2000 | Golden Gate Open on the North Tournament · View matches | 1,708 | 1,692 | -16+5 / -21 | 1W / 7L |
| Jun 4, 2000 | Meiklejohn National Senior TTTTournament · View matches | 1,696 | 1,708 | +12+25 / -13 | 5W / 3L |
| May 14, 2000 | Eastern Open on the No. Amer TourTournament · View matches | 1,704 | 1,696 | -8+8 / -16 | 3W / 3L |
| Dec 19, 1999 | US NationalsTournament · View matches | 1,747 | 1,704 | -43+15 / -58 | 4W / 3L |
| Dec 22, 1996 | 1996 U.S. NationalsTournament · View matches | 1,767 | 1,747 | -20+0 / -20 | 0W / 1L |
| Jul 7, 1996 | 1996 US OpenTournament · View matches | 1,793 | 1,767 | -26+0 / -26 | 0W / 3L |
| Dec 18, 1994 | US NationalsTournament · View matches | 1,794 | 1,793 | -1+0 / -1 | 0W / 1L |
| Jul 4, 1994 | US OpenTournament · View matches | 1,803 | 1,794 | -9+0 / -9 | 1W / 3L |
| Jun 27, 1994 | Meikle John National Seniors OTournament · View matches | 1,808 | 1,803 | -5+52 / -57 | 7W / 3L |
| May 29, 1994 | St. Joseph Valley OpenTournament · View matches | 1,824 | 1,808 | -16+24 / -40 | 2W / 2L |
81–100 of 100