Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Martynow, Jacek | +1calculated | 8, 5, 5 | |
| Leathe, Peter | +8calculated | 12, 8, 6 | |
| Carl Plassmann | 0calculated | 7, 12, 10 | |
| Lubin, John | 0calculated | 6, 7, 6 | |
| Roy, Hank | +13calculated | 4, -8, 2, 7 | |
| Roy, Hank | +13calculated | 7, -9, 8, 7 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Emani Mcpherson | 0calculated | 4, 8, 9 | |
| Yanhua Wang | 0calculated | 3, 5, 15 | |
| Fraser, Terrence | 0calculated | 4, 8, 2 | |
| Goldstein, Andrew | 0calculated | -6, 9, -8, 8, 7 |