Player tournament record

Donald Hayes

2005 N. American Teams Open ChNov 27, 2005
Rating in2,163
Rating after2,136
Points changed-27
Record6W / 8L

Wins

6 on this page

Opponent Opponent rating Points Score
Bauer, John1,9965, -10, 5, 10
Jim Mcqueen2,052-4, 9, 2, 7
Takada, Hiroyuki1,7737, -9, 5, 7
Yutaka Ken Takahashi2,0699, 9, -6, 9
Poradich, Vladimir2,1899, -4, 4, 3
Williams, Andrew2,0297, 5, 4

Losses

8 on this page

Opponent Opponent rating Points Score
Li, Diana2,07012, -7, 9, 10
Motagi, Kaisuka2,365initial rating-4, -9, 6, 7, 6
Jeerapaet, Kit2,276-11, 8, 12, 6
Li, Peter2,176-7, 7, 4, -8, 4
Carlos I. Estrada2,0187, 6, -8, 6
Takadama, Tomoharu2,272initial rating8, 7, 15
Stollenmeier, Werner2,1348, 8, -1, 6
Shawn Embleton2,2634, 13, 4