Player tournament record

Donald Feltenberger

National Over 40 Tour ChampionshipsDec 2, 2017USATT readjusted 1,5461,624
Rating in1,546
Rating after1,661
Points changed+37+57 gained / -20 lost · calculated & validated
Record12W / 3L

Wins

12 on this page

Opponent Opponent rating Points Score
John Mcfadden1,2910calculated 14, 5, 8
Leon, Moses1,487+3calculated-12, 7,-8, 9, 9
Li, Steven1,510+3calculated 8,-11, 9, 12
E Lloyd Thomas1,3420calculated 5, 8, 9
Teape, Kenneth1,1320calculated 4, 6, 8
Montealegre, Miller1,757+25calculated-5, 12, 8,-5, 5
Montealegre, Miller1,757+25calculated 9, 6,-2,-5, 9
Porzio, Andi4790calculated 3, 9, 1
Sapezhnikov, Aleksandr1,2580calculated 5, 9, 7
Ibrahim, Emad1,3530calculated 8,-9, 9, 7
Chen, Bob1,1670calculated 7, 4, 7
Garcia, Daniel1,404+1calculated-9, 7, 7,-11, 7

Losses

3 on this page

Opponent Opponent rating Points Score
Daniel Gastel1,488-10calculated-7,-9, 6, 5, 9
Mark Berg1,694-5calculated 5, 10,-9, 10
Adeel Rajput1,703-5calculated 7, 8, 9