Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Manning, Thomas | 0calculated | 7, 11, -12, 6 | |
| Stottlar, Gary | +5calculated | 8, -10, 7, -4, 8 | |
| Saher Alghazi | initial rating | 0calculated | 10, 10, 10 |
| Oded Kalir | +2calculated | 7, 11, 4 | |
| Shih, David | 0calculated | 7, 4, 14 | |
| Revai, Joe | +25calculated | 9, -5, -9, 9, 8 | |
| Greg Gennuso | +4calculated | 7, 7, 9 | |
| Holck, Bruce | +5calculated | 5, 10, -8, -8, 9 | |
| Manning, Richard | 0calculated | 6, 6, 3 | |
| Emord, Daniel | +1calculated | -8, 4, 7, -8, 9 | |
| Oded Kalir | +2calculated | -9, 9, -8, 8, 11 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yogesh Pulla | -5calculated | 3, 6, 8 | |
| Dustin Zemaitis | -4calculated | 8, -9, 8, 8 | |
| Will Vandermeulen | -2calculated | 6, -9, 11, 8 | |
| Preston, Des | 0calculated | 9, 6, 8 |